<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baby Boomers Retirement Blog &#187; Pension Planning</title>
	<atom:link href="http://digitalpension.com/boomerblog/category/pension-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalpension.com/boomerblog</link>
	<description>Who stole the Baby Boomers&#039; pension?</description>
	<lastBuildDate>Thu, 01 Apr 2010 05:10:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retirement Money Traps</title>
		<link>http://digitalpension.com/boomerblog/2009/07/retirement-money-traps/</link>
		<comments>http://digitalpension.com/boomerblog/2009/07/retirement-money-traps/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:58:03 +0000</pubDate>
		<dc:creator>Istvan Horvath</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Pension Planning]]></category>
		<category><![CDATA[health concerns]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money traps]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://digitalpension.com/boomerblog/2009/07/retirement-money-traps/</guid>
		<description><![CDATA[<p>Trying to figure out how to live on a retirement income is a worthwhile exercise, yet many people overlook some possible money traps. The things we don&#8217;t always think of can have an impact on our finances. As you will see, these things are never more important than they are during retirement.
Travel. While &#8216;travel&#8217; is mentioned specifically, it really refers to anything we&#8217;d like to do for fun. You&#8217;ve already paid your dues working for a boss, now is your chance to do the things you always wanted to do. But that fun can add up, so be sure to figure it into your calculations.
Health concerns. Not to sound depressing, but aging is a slow deterioration of the</p>]]></description>
			<content:encoded><![CDATA[<p>Trying to figure out how to live on a retirement income is a worthwhile exercise, yet many people overlook some possible money traps. The things we don&#8217;t always think of can have an impact on our finances. As you will see, these things are never more important than they are during retirement.
Travel. While &#8216;travel&#8217; is mentioned specifically, it really refers to anything we&#8217;d like to do for fun. You&#8217;ve already paid your dues working for a boss, now is your chance to do the things you always wanted to do. But that fun can add up, so be sure to figure it into your calculations.
Health concerns. Not to sound depressing, but aging is a slow deterioration of the</p>]]></content:encoded>
			<wfw:commentRss>http://digitalpension.com/boomerblog/2009/07/retirement-money-traps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Enough Money For Retirement?</title>
		<link>http://digitalpension.com/boomerblog/2009/06/do-you-have-enough-money-for-retirement/</link>
		<comments>http://digitalpension.com/boomerblog/2009/06/do-you-have-enough-money-for-retirement/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:32:42 +0000</pubDate>
		<dc:creator>Istvan Horvath</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Pension Planning]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[panning]]></category>
		<category><![CDATA[pension gap]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://digitalpension.com/boomerblog/2009/06/do-you-have-enough-money-for-retirement/</guid>
		<description><![CDATA[<p>The economy is in a sorry state. Whether that is true where you live right now, or not, there is no doubt that financial markets are constantly rising and falling. The younger you are, the more able you will be to ride out the fluctuations, but youth is still no guarantee of a secure future. For people nearing retirement this can be nerve-wracking. Baby boomers, for example, are going to need their retirement savings and pensions sooner rather than later.
Know where you are &#8211; Before you can do anything about improving your retirement income, you need to have an idea of where you&#8217;re starting from. The more honest and thorough your assessment, the better. Add up all of your</p>]]></description>
			<content:encoded><![CDATA[<p>The economy is in a sorry state. Whether that is true where you live right now, or not, there is no doubt that financial markets are constantly rising and falling. The younger you are, the more able you will be to ride out the fluctuations, but youth is still no guarantee of a secure future. For people nearing retirement this can be nerve-wracking. Baby boomers, for example, are going to need their retirement savings and pensions sooner rather than later.
Know where you are &#8211; Before you can do anything about improving your retirement income, you need to have an idea of where you&#8217;re starting from. The more honest and thorough your assessment, the better. Add up all of your</p>]]></content:encoded>
			<wfw:commentRss>http://digitalpension.com/boomerblog/2009/06/do-you-have-enough-money-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs a digital pension?</title>
		<link>http://digitalpension.com/boomerblog/2009/05/who-needs-a-digital-pension/</link>
		<comments>http://digitalpension.com/boomerblog/2009/05/who-needs-a-digital-pension/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:12:31 +0000</pubDate>
		<dc:creator>Istvan Horvath</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Pension Planning]]></category>
		<category><![CDATA[digital pension]]></category>
		<category><![CDATA[pension calculator]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://yourpensionreport.com/pensionblog/?p=88</guid>
		<description><![CDATA[<p>Almost everybody needs a digital pension. What the heck is a &#8220;digital pension&#8221;? &#8211; you may ask and you are right in doing so.
Let me remind you that we live in a digital era. The Digital Revolution meant the end of the Industrial Age and the beginning of the Computer Age or Information Era. Nowadays, many people tend to think of the Information Age or Digital Era in terms of cell phones, digital music, high definition television, digital cameras, email on the Internet, the Web, and other relatively new products and services that have come into widespread use. The pace of change brought on by such technology has been very rapid.
One of the biggest changes that influenced</p>]]></description>
			<content:encoded><![CDATA[<p>Almost everybody needs a digital pension. What the heck is a &#8220;digital pension&#8221;? &#8211; you may ask and you are right in doing so.
Let me remind you that we live in a digital era. The Digital Revolution meant the end of the Industrial Age and the beginning of the Computer Age or Information Era. Nowadays, many people tend to think of the Information Age or Digital Era in terms of cell phones, digital music, high definition television, digital cameras, email on the Internet, the Web, and other relatively new products and services that have come into widespread use. The pace of change brought on by such technology has been very rapid.
One of the biggest changes that influenced</p>]]></content:encoded>
			<wfw:commentRss>http://digitalpension.com/boomerblog/2009/05/who-needs-a-digital-pension/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baby Boomers: the wealthiest generation or financially retarded?</title>
		<link>http://digitalpension.com/boomerblog/2009/02/baby-boomers-the-wealthiest-generation-or-financially-retarded/</link>
		<comments>http://digitalpension.com/boomerblog/2009/02/baby-boomers-the-wealthiest-generation-or-financially-retarded/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 01:54:18 +0000</pubDate>
		<dc:creator>Istvan Horvath</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Investment for Retirement]]></category>
		<category><![CDATA[Pension Planning]]></category>
		<category><![CDATA[financial paralysis]]></category>
		<category><![CDATA[no savings]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://yourpensionreport.com/?p=46</guid>
		<description><![CDATA[<p>The other day I had a discussion about my Pension Report (download it if you don&#8217;t have it yet) with two young men of my son&#8217;s age: early thirties. They were trying to convince me that the report together with upcoming Pension Manual might be useless, since the Baby Boomers &#8212; you, the Boomers, as they put it &#8212; are the biggest spenders of all times and the highest earners as well. While all that is true, I know for sure that the other half of the equation is also true. Namely, that we, the Baby Boomers are not prepared for our retirement. Read this random quotations from very respectable studies and reports, and you be the judge:
The comprehensive study of nearly</p>]]></description>
			<content:encoded><![CDATA[<p>The other day I had a discussion about my Pension Report (download it if you don&#8217;t have it yet) with two young men of my son&#8217;s age: early thirties. They were trying to convince me that the report together with upcoming Pension Manual might be useless, since the Baby Boomers &#8212; you, the Boomers, as they put it &#8212; are the biggest spenders of all times and the highest earners as well. While all that is true, I know for sure that the other half of the equation is also true. Namely, that we, the Baby Boomers are not prepared for our retirement. Read this random quotations from very respectable studies and reports, and you be the judge:
The comprehensive study of nearly</p>]]></content:encoded>
			<wfw:commentRss>http://digitalpension.com/boomerblog/2009/02/baby-boomers-the-wealthiest-generation-or-financially-retarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Baby Boomers&#8217; pension gap generated by the present financial crisis?</title>
		<link>http://digitalpension.com/boomerblog/2009/01/is-the-baby-boomers-pension-gap-generated-by-the-present-financial-crisis/</link>
		<comments>http://digitalpension.com/boomerblog/2009/01/is-the-baby-boomers-pension-gap-generated-by-the-present-financial-crisis/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:22:22 +0000</pubDate>
		<dc:creator>Istvan Horvath</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Pension Planning]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[pension gap]]></category>
		<category><![CDATA[pension systems]]></category>

		<guid isPermaLink="false">http://yourpensionreport.com/2009/01/is-the-baby-boomers-pension-gap-generated-by-the-present-financial-crisis/</guid>
		<description><![CDATA[<p>Lately quite often during discussions with my clients about the retirement perspectives of the Baby Boomers I hear a question like this: Is the looming pension crisis of the Baby Boomers related to the recent financial meltdown? My answer is always no, and here is why.
The visible signs of the financial crisis we are going through started to show up just at the end of last summer and then during the fall of 2008. (The root causes have been present much earlier, but now we will skip the analysis of the credit crunch&#8230;) On the other hand, the signs &#8212; the writing on the wall, if you wish &#8212; telling about the pension gap threatening the Baby Boomers were obvious for quite a</p>]]></description>
			<content:encoded><![CDATA[<p>Lately quite often during discussions with my clients about the retirement perspectives of the Baby Boomers I hear a question like this: Is the looming pension crisis of the Baby Boomers related to the recent financial meltdown? My answer is always no, and here is why.
The visible signs of the financial crisis we are going through started to show up just at the end of last summer and then during the fall of 2008. (The root causes have been present much earlier, but now we will skip the analysis of the credit crunch&#8230;) On the other hand, the signs &#8212; the writing on the wall, if you wish &#8212; telling about the pension gap threatening the Baby Boomers were obvious for quite a</p>]]></content:encoded>
			<wfw:commentRss>http://digitalpension.com/boomerblog/2009/01/is-the-baby-boomers-pension-gap-generated-by-the-present-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t panic about your pension!</title>
		<link>http://digitalpension.com/boomerblog/2008/12/dont-panic-about-your-pension/</link>
		<comments>http://digitalpension.com/boomerblog/2008/12/dont-panic-about-your-pension/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:23:16 +0000</pubDate>
		<dc:creator>Istvan Horvath</dc:creator>
				<category><![CDATA[Investment for Retirement]]></category>
		<category><![CDATA[Pension Planning]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://yourpensionreport.com/?p=33</guid>
		<description><![CDATA[<p>Yes, that&#8217;s the first rule when making decisions about your pension and retirement investments. Don&#8217;t ever panic!
Acting under the pressure of fear, anxiety and other emotional factors&#8230; will always result in bad decisions. Knee jerk reactions have no place when you make a decision that could affect your long term wealth.
I am aware that the media is bombarding you, and everybody else, with horror stories about the market meltdown and the looming economic catastrophe. Just say NO to all of them. The &#8220;news factories&#8221; are not reporting the news: they create the horror news to attract more viewers, readers, visitors. They indulge in these &#8216;crisis&#8217;</p>]]></description>
			<content:encoded><![CDATA[<p>Yes, that&#8217;s the first rule when making decisions about your pension and retirement investments. Don&#8217;t ever panic!
Acting under the pressure of fear, anxiety and other emotional factors&#8230; will always result in bad decisions. Knee jerk reactions have no place when you make a decision that could affect your long term wealth.
I am aware that the media is bombarding you, and everybody else, with horror stories about the market meltdown and the looming economic catastrophe. Just say NO to all of them. The &#8220;news factories&#8221; are not reporting the news: they create the horror news to attract more viewers, readers, visitors. They indulge in these &#8216;crisis&#8217;</p>]]></content:encoded>
			<wfw:commentRss>http://digitalpension.com/boomerblog/2008/12/dont-panic-about-your-pension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
